Routing
(none)
Matched route
Route Matching Logs
Path to match:
/assets/libs/bootstrap/js/bootstrap.bundle.min.js.map
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | calculateur_rentabilite | /account/calculateur-rentabilite | Path does not match |
| 16 | update_user_remise | /account/update-user-remise | Path does not match |
| 17 | update_user_marge | /account/update-user-marge | Path does not match |
| 18 | update_user_pourcent_milong | /account/update-user-pourcent-milong | Path does not match |
| 19 | update_user_pourcent_long | /account/update-user-pourcent-long | Path does not match |
| 20 | update_user_element | /account/update-element/{id}/{field} | Path does not match |
| 21 | update_user_element_forfait | /account/update-element-forfait/{id}/{field} | Path does not match |
| 22 | reinit_all_items | /account/re-init | Path does not match |
| 23 | reinit_pdt | /account/re-init-pdt | Path does not match |
| 24 | reinit_tps | /account/re-init-tps | Path does not match |
| 25 | reinit_forfait_prices | /account/re-init-forfait-prices/{id} | Path does not match |
| 26 | fauvert_products | /account/fauvert-products | Path does not match |
| 27 | user_profile_edit | /account/profil | Path does not match |
| 28 | update_user_service_pdf | /account/update-user-service-pdf | Path does not match |
| 29 | update_user_forfait_pdf | /account/update-user-forfait-pdf | Path does not match |
| 30 | donnees_salon | /account/donnee-salon | Path does not match |
| 31 | add_salary | /account/add-salary | Path does not match |
| 32 | update_salary | /account/update-salary/{id} | Path does not match |
| 33 | update_timeout_salary | /account/update-timeout-salary/{id} | Path does not match |
| 34 | delete_salary | /account/delete-salary/{id} | Path does not match |
| 35 | add_fee | /account/add-fee | Path does not match |
| 36 | delete_fee | /account/delete-fee | Path does not match |
| 37 | update_fee | /account/update-fee/{id} | Path does not match |
| 38 | update_fee_name | /account/update-fee-name/{id} | Path does not match |
| 39 | update_cout_minute_moyen | /account/update-cout-minute-moyen | Path does not match |
| 40 | simulateur_tarifs | /account/simulateur-tarif | Path does not match |
| 41 | infos_salaires | /account/infos-salaire | Path does not match |
| 42 | admin_dashboard | /admin | Path does not match |
| 43 | api_create_user | /api/create-user | Path does not match |
| 44 | api_update_user_passeword | /api/update-user-password/{id} | Path does not match |
| 45 | request_reset | /auth-recoverpw | Path does not match |
| 46 | password_reset | /auth-reset/{token} | Path does not match |
| 47 | app_forgot_password_request | /reset-password | Path does not match |
| 48 | app_check_email | /reset-password/check-email | Path does not match |
| 49 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 50 | app_login | / | Path does not match |
| 51 | homepage | / | Path does not match |
| 52 | app_logout | /auth-logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.